Town Demographics
| Social Characteristics | Estimate | Percent |
|---|---|---|
| Avg Household Size | 3.18 | (x) |
| Avg Family Size | 3.58 | (x) |
| Population 25 years and older | 213,143 | (x) |
| High School Degree or Higher | (x) | 85% |
| Bachelors Degree or Higher | (x) | 25% |
| Civilian Veterans (civilian population 18 years and older) | 21,360 | 8.8% |
| Disability Status (population 5 years and older) | 37,279 | 12.3% |
| Foreign born | 56, 067 | 17.2 |
| Male, Now married, except separated (population 15 years and older) | 69,071 | 55.4% |
| Female, Now married, except separated (population 15 years and older) | 64,271 | 48.3% |
| Speak a language other than English at home (population 5 years and older) | 77,266 | 25.4% |
| Household Population | 322,582 | (x) |
| Economic Characteristics | Estimate | Percent |
|---|---|---|
| In Labor Force (population 16 and older) | 170,704 | 67.3% |
| Mean travel time to work (workers 16 years and older) | 27.3 | (x) |
| Median household income (in 2006 inflation-adjusted dollars) | 74,991 | (x) |
| Median family income (in 2006 inflation adjusted dollars) | 82,190 | (x) |
| Per capita income (in 2006 inflation-adjusted dollars) | 29,165 |
(x) |
| Families below poverty level | (x) | 4.1% |
| Individuals below poverty level | (x) | 6.4% |
| Housing Characteristics | Estimate | Percent |
|---|---|---|
| Total housing units | 107,162 | (x) |
| Occupied housing units | 101,392 | (x) |
| Owner-occupied housing units | 79,657 | (x) |
| Renter-occupied housing units | 21,735 | 85% |
| Vacant housing units | 5,770 | 25% |
| Owner-occupied homes | 79,657 | 8.8% |
| Median value (dollars) | 422,400 | 12.3% |
| Median of selected monthly owner costs | ||
| With a mortgage (dollars) | 2,434 | 55.4% |
| Not mortgaged (dollars) | 939 | 48.3% |
| ACS Demographic Estimates | Estimate | Percent |
|---|---|---|
| Total population | 326,506 | 49.1% |
| Male | 160,252 | 50.9% |
| Female | 166,254 | (x) |
| Median Age (years) | 37.2 | 6.9% |
| Under 5 years | 22,661 | 74.8% |
| 18 years and over | 244,102 | 10.9% |
| 65 years and over | 35,509 | 97.9% |
| One race | 319,781 | 78.3% |
| White | 255,682 | 9.5% |
| Black or African American | 31,123 | 55.4% |
| American Indian and Alaska Native | 1,342 | 0.4% |
| Asian | 8,227 | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% |
| Some other race | 23,407 | 7.2% |
| Two or more races | 6,725 | 2.1% |
| Hispanic or Latino (of any race) | 77,957 | 23.9% |
