While Islip enjoys a comfortable, suburban lifestyle, rich in cultural and recreational resources, we're by no means a small town. Our affluent population is larger than that of Pittsburgh or St. Louis, and includes a highly skilled and educated workforce. Whether your business is retail, wholesale, white collar or manufacturing, Islip is an excellent location for doing business.
0
Total Population
326,506 residents
Larger than Pittsburgh or St. Louis
$0
Median Household Income
$74,991 / year
Median family income: $82,190
0%
High School Degree or Higher
85% of adults 25+
25% hold a bachelor's degree or higher
0%
Labor Force Participation
170,704 workers
Mean commute: 27.3 minutes
$0
Median Home Value
$422,400 median value
78.6% owner-occupied units
Social Characteristics
| Characteristic | Estimate | Percent |
|---|---|---|
| Average Household Size | 3.18 | — |
| Average Family Size | 3.58 | — |
| Population 25 Years and Older | 213,143 | — |
| High School Degree or Higher | — | 85% |
| Bachelor's Degree or Higher | — | 25% |
| Civilian Veterans (18 years and older) | 21,360 | 8.8% |
| Disability Status (5 years and older) | 37,279 | 12.3% |
| Foreign Born | 56,067 | 17.2% |
| Speak a Language Other Than English at Home | 77,266 | 25.4% |
| Male — Currently Married (15 years and older) | 69,071 | 55.4% |
| Female — Currently Married (15 years and older) | 64,271 | 48.3% |
| Household Population | 322,582 | — |
Economic Characteristics
| Characteristic | Estimate | Percent |
|---|---|---|
| In Labor Force (16 years and older) | 170,704 | 67.3% |
| Mean Travel Time to Work | 27.3 min | — |
| Median Household Income | $74,991 | — |
| Median Family Income | $82,190 | — |
| Per Capita Income | $29,165 | — |
| Families Below Poverty Level | — | 4.1% |
| Individuals Below Poverty Level | — | 6.4% |
Housing Characteristics
| Characteristic | Estimate | Percent |
|---|---|---|
| Total Housing Units | 107,162 | — |
| Occupied Housing Units | 101,392 | — |
| Owner-Occupied Units | 79,657 | — |
| Renter-Occupied Units | 21,735 | — |
| Vacant Housing Units | 5,770 | — |
| Median Home Value | $422,400 | — |
| Median Monthly Owner Costs (with mortgage) | $2,434 | — |
| Median Monthly Owner Costs (without mortgage) | $939 | — |
ACS Demographic Estimates
| Characteristic | Estimate | Percent |
|---|---|---|
| Total Population | 326,506 | — |
| Male | 160,252 | 49.1% |
| Female | 166,254 | 50.9% |
| Median Age | 37.2 yrs | — |
| Under 5 Years | 22,661 | 6.9% |
| 18 Years and Over | 244,102 | 74.8% |
| 65 Years and Over | 35,509 | 10.9% |
| White | 255,682 | 78.3% |
| Black or African American | 31,123 | 9.5% |
| American Indian and Alaska Native | 1,342 | 0.4% |
| Asian | 8,227 | 2.5% |
| Some Other Race | 23,407 | 7.2% |
| Two or More Races | 6,725 | 2.1% |
| Hispanic or Latino (any race) | 77,957 | 23.9% |
Source: U.S. Census Bureau — American Community Survey